Area | Country | Project | Equipment | Qty. |
Europe | Russia | Oil heating | Plate& shell heat exchanger | 1 |
North America | America | Refrigeration Air conditioning industry | Semi-welded PHE Plate heat exchanger | 8 |
Canada | Geothermal heating | Plate heat exchanger | 3 | |
South America | Columbia | Coal-fired power plant | Closed cycle cooling water heat exchanger | 2 |
Oceania | Australia | Cooling wort | Plate heat exchanger | 7 |
New Zealand | Food industry | 3 stages PHE | 3 | |
Eastern Asia | Mongolia | District heating | Brazed PHE | 20 |
Southeast Asia | Burma | Chlor-alkali chemical industry projects | Chlorine water cooler sulfuric acid cooler lye cooler | |
Indonesia | Coal-fired power plant Food industry | Plate heat exchanger | 6 | |
Malaysia | Standard product Cooling wort | Brazed PHE Plate heat exchanger | 5 | |
Philippines | Coal-fired power plant | Closed cycle cooling water heat exchanger | 2 | |
Thailand | Beer brewery Biochemistry projects | Mash cooler Main fermentation cooler Plate heat exchanger | 19 | |
Southern Asia | Bangladesh | Desalted water project Diesel power plant | Desalted water heat exchanger Oil cooler/Oil heater | 15 |
Pakistan | PVC project | Plate heat exchanger | 13 | |
Sri Lanka | Coal-fired power plant | Closed cycle cooling water PHE | 8 | |
Central Asia | Turkmenistan | Sulphuric acid project | Plate heat exchanger | 16 |
Uzbekistan | Sulphuric acid project | Semi-welded PHE | 3 | |
Western Asia | Iran | Coke oven project | Plate heat exchanger | 5 |
Jordan | Food industry | Plate heat exchanger | 30 |
-
Typical Case 1
-
Typical Case 2
-
Typical Case 3